Hangzhou Huahong Machinery & Tool Co.,Ltd.
Wire Rope Pulling HoistWire Rope Winch
wire rope winchwire rope pulling hoist

Wire Rope Pulling Hoist / Wire Rope Winch

Model

HH-800 HH-1600 HH-3200 HH-5400
Rated Capacity(kg) 800 1600 3200 5400
Rope Advance per Full Stroke(mm) ≥52 ≥55 ≥28 ≥25
Lever Pull at WILL(N) 341 400 438 850
Rope Diameter(mm) 8.3 11 16 20
Standard Length of Wire Rope(m) 20 20 20 20
Net Weight Without Cable(kg) 6.4 12 23 58
Cable Weight(kg) 8.5 16.5 25 36
Max. Overall Size(mm) A 430 548 660 930
Max. Overall Size(mm) B 238 284 335 390
Max. Overall Size(mm) C 64 97 116 150
L1(cm)   70 70 70
L2(cm) 80 120 120 120
                                               www.sunnytools.com     sales@sunnytools.com              

About us  Products   |  Service   |  Sitemap   |  Contact us

Copyright © 2006-2021  Hangzhou Huahong Machinery & Tool Co.,Ltd. All rights reserved.

Xinjie Industrial Area, Xiaoshan, Hangzhou, Zhejiang, China

Wire Rope Pulling Hoist / Wire Rope Winch